Real number in PDF
hi,
i using following code in pdf draw curve, note ctm , operands have large number. seems in required range. issue not draw or draws incorrectly.
/oc /layer_13 bdc
1 0 0 1 193602355.88176 193590065.45421 cm
/gsf_alpha_ffff gs
/cs_0 cs
0.65882 0 0 scn
0.7 w 1 j 2 j 10 m [] 0 d /gss_alpha_ffff gs
/cs_0 cs
0 0 0 scn
-193602439.67905 -193589994.54307 m
-193602439.67905 -193589994.54307 -193602439.67905 -193589994.54307 -193602439.67905 -193589994.54307 c
-193602438.30215 -193589994.54307 -193602437.18595 -193589995.65927 -193602437.18595 -193589997.03617 c
-193602437.18595 -193589997.03617 -193602437.18595 -193589997.03617 -193602437.18595 -193589997.03617 c
-193602437.18595 -193589998.41307 -193602438.30215 -193589999.52927 -193602439.67905 -193589999.52927 c
-193602439.67905 -193589999.52927 -193602439.67905 -193589999.52927 -193602439.67905 -193589999.52927 c
-193602441.05596 -193589999.52927 -193602442.17215 -193589998.41307 -193602442.17215 -193589997.03617 c
-193602442.17215 -193589997.03617 -193602442.17215 -193589997.03617 -193602442.17215 -193589997.03617 c
-193602442.17215 -193589995.65927 -193602441.05596 -193589994.54307 -193602439.67905 -193589994.54307 c
h
b*
emc
on other hand in pdf writing module, if apply ctm these points , write identity ctm, works fine.
any appreciated.
thanks
you don’t show actual page dictionary onto being rendered. but, unless using large page – 2.6 million inches in size – can’t see why expect render anything.
More discussions in PDF Language and Specifications
adobe
Comments
Post a Comment